Jonathan's Space Pages
LA-04 (Launch 8, 2025-301)
LA-04 (Launch 8, 2025-301)
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
| Kuiper-001xx | S67133 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00164 | S67134 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67135 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00179 | S67136 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67137 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67138 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67139 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67140 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67141 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67142 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-001xx | S67143 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00196 | S67144 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00204 | S67145 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67146 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00221 | S67147 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67148 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00241 | S67149 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67150 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-00246 | S67151 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67152 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67153 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67154 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67155 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67156 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67157 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67158 | D | 2025 Dec 16 | * | - |  |  |  |
| Kuiper-002xx | S67159 | D | 2025 Dec 16 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.