Jonathan's Space Pages
Amazon LE-01 (Launch 9, 2026-030)
Amazon LE-01 (Launch 9, 2026-030)
| Sat ID | SSN | Status | Launch Date | Fail Date | Reentry Date | Orbit | Orbit Zoom | Orbit Plane |
| Kuiper-00159 | S67764 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00160 | S67765 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00177 | S67766 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00178 | S67767 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00180 | S67768 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00197 | S67769 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00198 | S67770 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00199 | S67771 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00200 | S67772 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00203 | S67773 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00205 | S67774 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00208 | S67775 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00209 | S67776 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00213 | S67777 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00214 | S67778 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00215 | S67779 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00218 | S67780 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00220 | S67781 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00222 | S67782 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00223 | S67783 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00225 | S67784 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00226 | S67785 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00259 | S67786 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00260 | S67787 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00262 | S67788 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00266 | S67789 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00268 | S67790 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00270 | S67791 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00274 | S67792 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00275 | S67793 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00276 | S67794 | D | 2026 Feb 12 | * | - |  |  |  |
| Kuiper-00279 | S67795 | D | 2026 Feb 12 | * | - |  |  |  |
Data on this page are licensed CC-BY. You are free to reuse them
but please credit 'Jonathan McDowell, https://planet4589.org' or similar.