Jonathan's Space Pages

Support: https://www.gofundme.com/f/fund-jonathans-space-report-library-transition

Starlink Group 17-6 (Launch 298, 2025-184)

Starlink Group 17-6 (Launch 298, 2025-184)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Starlink 34922S65273 L2025 Aug 22 *-
Starlink 34904S65274 L2025 Aug 22 *-
Starlink 34954S65275 L2025 Aug 22 *-
Starlink 34968S65276 L2025 Aug 22 *-
Starlink 34935S65277 L2025 Aug 22 *-
Starlink 35000S65278 L2025 Aug 22 *-
Starlink 35023S65279 L2025 Aug 22 *-
Starlink 35001S65280 L2025 Aug 22 *-
Starlink 35010S65281 L2025 Aug 22 *-
Starlink 35021S65282 L2025 Aug 22 *-
Starlink 35015S65283 O2025 Aug 22 *-
Starlink 35006S65284 L2025 Aug 22 *-
Starlink 34995S65285 L2025 Aug 22 *-
Starlink 35048S65286 L2025 Aug 22 *-
Starlink 35007S65287 L2025 Aug 22 *-
Starlink 35018S65288 L2025 Aug 22 *-
Starlink 34845S65289 L2025 Aug 22 *-
Starlink 34984S65290 L2025 Aug 22 *-
Starlink 35002S65291 L2025 Aug 22 *-
Starlink 35017S65292 L2025 Aug 22 *-
Starlink 34951S65293 L2025 Aug 22 *-
Starlink 34613S65294 L2025 Aug 22 *-
Starlink 34834S65295 O2025 Aug 22 *-
Starlink 34872S65296 O2025 Aug 22 *-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.