Jonathan's Space Pages

Support: https://www.gofundme.com/f/fund-jonathans-space-report-library-transition

Starlink Group 17-53 (Launch 421, 2026-177)

Starlink Group 17-53 (Launch 421, 2026-177)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Starlink 38189S100213 A2026 Aug 4 *-
Starlink 38172S100214 A2026 Aug 4 *-
Starlink 38219S100215 A2026 Aug 4 *-
Starlink 38133S100216 A2026 Aug 4 *-
Starlink 38226S100217 A2026 Aug 4 *-
Starlink 38199S100218 A2026 Aug 4 *-
Starlink 38190S100219 A2026 Aug 4 *-
Starlink 37721S100220 A2026 Aug 4 *-
Starlink 38249S100221 A2026 Aug 4 *-
Starlink 38254S100222 A2026 Aug 4 *-
Starlink 38238S100223 A2026 Aug 4 *-
Starlink 38164S100224 A2026 Aug 4 *-
Starlink 38241S100225 A2026 Aug 4 *-
Starlink 37717S100226 A2026 Aug 4 *-
Starlink 38075S100227 A2026 Aug 4 *-
Starlink 37375S100228 A2026 Aug 4 *-
Starlink 38251S100229 A2026 Aug 4 *-
Starlink 38053S100230 A2026 Aug 4 *-
Starlink 37832S100231 A2026 Aug 4 *-
Starlink 38200S100232 A2026 Aug 4 *-
Starlink 38188S100233 A2026 Aug 4 *-
Starlink 38177S100234 A2026 Aug 4 *-
Starlink 38126S100235 A2026 Aug 4 *-
Starlink 38139S100236 A2026 Aug 4 *-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.