Jonathan's Space Pages

Support: https://www.gofundme.com/f/fund-jonathans-space-report-library-transition

Starlink Group 17-38 (Launch 422, 2026-181)

Starlink Group 17-38 (Launch 422, 2026-181)

Sat IDSSNStatusLaunch DateFail DateReentry DateOrbitOrbit ZoomOrbit Plane
Starlink 38191S100246 A2026 Aug 8 *-
Starlink 38246S100247 A2026 Aug 8 *-
Starlink 38221S100248 A2026 Aug 8 *-
Starlink 38233S100249 A2026 Aug 8 *-
Starlink 38163S100250 A2026 Aug 8 *-
Starlink 38168S100251 A2026 Aug 8 *-
Starlink 38259S100252 A2026 Aug 8 *-
Starlink 38243S100253 A2026 Aug 8 *-
Starlink 38252S100254 A2026 Aug 8 *-
Starlink 38266S100255 A2026 Aug 8 *-
Starlink 38144S100256 A2026 Aug 8 *-
Starlink 38167S100257 A2026 Aug 8 *-
Starlink 38154S100258 A2026 Aug 8 *-
Starlink 38187S100259 A2026 Aug 8 *-
Starlink 38232S100260 A2026 Aug 8 *-
Starlink 37947S100261 A2026 Aug 8 *-
Starlink 38279S100262 A2026 Aug 8 *-
Starlink 38157S100263 A2026 Aug 8 *-
Starlink 38263S100264 A2026 Aug 8 *-
Starlink 38280S100265 A2026 Aug 8 *-
Starlink 38242S100266 A2026 Aug 8 *-
Starlink 38212S100267 A2026 Aug 8 *-
Starlink 38192S100268 A2026 Aug 8 *-
Starlink 38255S100269 A2026 Aug 8 *-

Data on this page are licensed CC-BY. You are free to reuse them but please credit 'Jonathan McDowell, https://planet4589.org' or similar.